funding
Funding
Grants and awards supporting the lab's work, grouped by funder. Every entry links to its project page. Totals reflect the amounts routed to the lab.
// 8 awards · USD 3.1M total
NSF
| Project | Period | Amount |
|---|---|---|
RETTL 2303042 | 2023–current | USD 562.0K |
HSI 2247929 | 2023–current | USD 498.6K |
HSI 2236198 | 2023–current | USD 420.9K |
POSE 2303612 | 2023–2026 | USD 731K |
CHS 1900903 | 2019–2023 | USD 528.9K |
CHS SHF 1815503 | 2018–2022 | USD 249.9K |
| Subtotal | USD 3.0M | |
Alfred P. Sloan Foundation
| Project | Period | Amount |
|---|---|---|
| 2026–current | USD 100K | |
| Subtotal | USD 100K | |
NAU
| Project | Period | Amount |
|---|---|---|
Internal | 2025–current | USD 20K |
| Subtotal | USD 20K | |